<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Gizmos, Gadgets, Technology and more</title>
	<atom:link href="http://www.dodevice.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dodevice.com</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 18:42:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Comment on 2010 Camaro Unveiled - 26 Miles MPG on Highway by 2009 corvette</title>
		<link>http://www.dodevice.com/2010-camaro-unveiled-26-miles-mpg-on-highway/#comment-20613</link>
		<dc:creator>2009 corvette</dc:creator>
		<pubDate>Tue, 22 Jul 2008 22:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dodevice.com/?p=3226#comment-20613</guid>
		<description>[...] it hopes to join. General Motors Corp. believes there is still an ample market for ... Martin J.http://www.dodevice.com/2010-camaro-unveiled-26-miles-mpg-on-highway/Video From Yesterday's Corvette ZR1 Long-Lead Drive Seeps Out, Shows Magazines "Driving" Blue Devil [...]</description>
		<content:encoded><![CDATA[<p>[...] it hopes to join. General Motors Corp. believes there is still an ample market for &#8230; Martin J.http://www.dodevice.com/2010-camaro-unveiled-26-miles-mpg-on-highway/Video From Yesterday&#8217;s Corvette ZR1 Long-Lead Drive Seeps Out, Shows Magazines &#8220;Driving&#8221; Blue Devil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raytheon Introduces Killer Bee UAV To Compete With Boeing by daveylamp</title>
		<link>http://www.dodevice.com/raytheon-introduces-killer-bee-uav-to-compete-with-boeing/#comment-20612</link>
		<dc:creator>daveylamp</dc:creator>
		<pubDate>Tue, 22 Jul 2008 00:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dodevice.com/raytheon-introduces-killer-bee-uav-to-compete-with-boeing/#comment-20612</guid>
		<description>Umm, well, actually, yes! well that would be a ... well a mmm maybe no the answer to your question would be a y,y, y... would it find him? Uh, well. Um. No. I guess not! If the entire faculties of the US destruction machine can't achieve this aim then it is unlikely that a robot plane will have any more luck. Happy hunting tho. Just remember...You have to eat what you kill. Enjoy.?!</description>
		<content:encoded><![CDATA[<p>Umm, well, actually, yes! well that would be a &#8230; well a mmm maybe no the answer to your question would be a y,y, y&#8230; would it find him? Uh, well. Um. No. I guess not! If the entire faculties of the US destruction machine can&#8217;t achieve this aim then it is unlikely that a robot plane will have any more luck. Happy hunting tho. Just remember&#8230;You have to eat what you kill. Enjoy.?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toshiba A205 S5000 Notebook $398 At Walmart on July 20th by notebook &#187; Blog Archive &#187; Toshiba A205 S5000 Notebook $398 At Walmart on July 20th</title>
		<link>http://www.dodevice.com/toshiba-a205-s5000-notebook-398-at-walmart-on-july-20th/#comment-20610</link>
		<dc:creator>notebook &#187; Blog Archive &#187; Toshiba A205 S5000 Notebook $398 At Walmart on July 20th</dc:creator>
		<pubDate>Sat, 19 Jul 2008 19:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dodevice.com/?p=3206#comment-20610</guid>
		<description>[...] Daily Kos . Excerpt: Toshiba A205-S5000 Notebook $398 At Walmart on July 20th The Toshiba A205-S5000 Notebook deal will be available at Walmart on July 20. More information will be posted when it becomes available. The specs included 2 GB of RAM, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Daily Kos . Excerpt: Toshiba A205-S5000 Notebook $398 At Walmart on July 20th The Toshiba A205-S5000 Notebook deal will be available at Walmart on July 20. More information will be posted when it becomes available. The specs included 2 GB of RAM, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New and Exciting Changes Coming To DoDevice.com by AveSuja2008</title>
		<link>http://www.dodevice.com/new-and-exciting-changes-coming-to-dodevicecom/#comment-20585</link>
		<dc:creator>AveSuja2008</dc:creator>
		<pubDate>Wed, 09 Jul 2008 23:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dodevice.com/?p=3126#comment-20585</guid>
		<description>Great to see this site is under new ownership... sounds like you'll give some great device advice!</description>
		<content:encoded><![CDATA[<p>Great to see this site is under new ownership&#8230; sounds like you&#8217;ll give some great device advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nanosolar Powersheets - reliable solar power by Sangman Hahn</title>
		<link>http://www.dodevice.com/nanosolar-powersheets-reliable-solar-power/#comment-20228</link>
		<dc:creator>Sangman Hahn</dc:creator>
		<pubDate>Sat, 07 Jun 2008 19:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://dodevice.com/nanosolar-powersheets-reliable-solar-power/#comment-20228</guid>
		<description>I hope what they claim doesn't hide anything negative.
Now, the challenge is how to store electricity for cloudy and rainy days, and how to smooth out the power grid for flutuations.</description>
		<content:encoded><![CDATA[<p>I hope what they claim doesn&#8217;t hide anything negative.<br />
Now, the challenge is how to store electricity for cloudy and rainy days, and how to smooth out the power grid for flutuations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nanosolar Powersheets - reliable solar power by mikester</title>
		<link>http://www.dodevice.com/nanosolar-powersheets-reliable-solar-power/#comment-20226</link>
		<dc:creator>mikester</dc:creator>
		<pubDate>Sat, 07 Jun 2008 18:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://dodevice.com/nanosolar-powersheets-reliable-solar-power/#comment-20226</guid>
		<description>Pricing and cost of electricity can be confusing at times because sometimes it is specified as a rate or an actual amount.  Electrical rate is measured in watts or kilowatts or megawatts, which is how much is produced per amount of time.  The confusion is because one watt is really one joule per second, so watt is a rate, even though the term doesn't specify time explicitly.  So watt or kilowatt or megawatt is a rate of energy production.  As an analogy, if you were to build a factory making widgets, you would talk about how much that factory could produce, that is, a rate of production (e.g, 1 million widgets per year).  It's easy to comprehend because you explicitly mention the "per year" part.

As consumers of electricity, we get billed in kilowatt-hours, which is an amount of electricity that was used in a billing period.  That's why the time is in the numerator, so  a kilowatt-hour is really a certain number of joules, in this case 3,600,000 Joules.

So when they talk about this technology being cheaper than coal, they are comparing the cost to produce a rate of electricity over the life of the technology.  It is based on the cost to build and install the technology and its operating cost over its lifetime.  Coal plants have a fixed install cost AND an operating cost   the cost of the fuel (coal).  But solar technology has little or no operating costs but does have an installed cost - sometimes called "first cost." 

It's this installed cost that is the tough hurdle for consumers because it involves a capital investment, something consumers don't find sexy or desirable, but it sure would more than pay for itself at 30cents/watt.

So the calculation above that guesses on installation cost is probably incorrect because the installation cost should already be part of the calculation as it is surely baked into the figure for coal-powered generation.  So if a user would require 25kw-hr, you are talking about $7,500 to buy and install these.  The downside is solar is never 100% - you have perhaps 5 hours a day on average where it is producing.  This is a big step for solar for sure, but not a panacea until we find a way to store generated power.</description>
		<content:encoded><![CDATA[<p>Pricing and cost of electricity can be confusing at times because sometimes it is specified as a rate or an actual amount.  Electrical rate is measured in watts or kilowatts or megawatts, which is how much is produced per amount of time.  The confusion is because one watt is really one joule per second, so watt is a rate, even though the term doesn&#8217;t specify time explicitly.  So watt or kilowatt or megawatt is a rate of energy production.  As an analogy, if you were to build a factory making widgets, you would talk about how much that factory could produce, that is, a rate of production (e.g, 1 million widgets per year).  It&#8217;s easy to comprehend because you explicitly mention the &#8220;per year&#8221; part.</p>
<p>As consumers of electricity, we get billed in kilowatt-hours, which is an amount of electricity that was used in a billing period.  That&#8217;s why the time is in the numerator, so  a kilowatt-hour is really a certain number of joules, in this case 3,600,000 Joules.</p>
<p>So when they talk about this technology being cheaper than coal, they are comparing the cost to produce a rate of electricity over the life of the technology.  It is based on the cost to build and install the technology and its operating cost over its lifetime.  Coal plants have a fixed install cost AND an operating cost   the cost of the fuel (coal).  But solar technology has little or no operating costs but does have an installed cost - sometimes called &#8220;first cost.&#8221; </p>
<p>It&#8217;s this installed cost that is the tough hurdle for consumers because it involves a capital investment, something consumers don&#8217;t find sexy or desirable, but it sure would more than pay for itself at 30cents/watt.</p>
<p>So the calculation above that guesses on installation cost is probably incorrect because the installation cost should already be part of the calculation as it is surely baked into the figure for coal-powered generation.  So if a user would require 25kw-hr, you are talking about $7,500 to buy and install these.  The downside is solar is never 100% - you have perhaps 5 hours a day on average where it is producing.  This is a big step for solar for sure, but not a panacea until we find a way to store generated power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch Your Hair With The 360 Degree Mirror by agatha olympus</title>
		<link>http://www.dodevice.com/watch-your-hair-with-the-360-degree-mirror/#comment-20220</link>
		<dc:creator>agatha olympus</dc:creator>
		<pubDate>Fri, 06 Jun 2008 13:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dodevice.com/?p=2693#comment-20220</guid>
		<description>kewl.</description>
		<content:encoded><![CDATA[<p>kewl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sony DAV-HDX500 Review by Tim</title>
		<link>http://www.dodevice.com/sony-dav-hdx500-review/#comment-20200</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 04 Jun 2008 21:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://dodevice.com/sony-dav-hdx500-review/#comment-20200</guid>
		<description>Pink Floyd's Aqualung?!</description>
		<content:encoded><![CDATA[<p>Pink Floyd&#8217;s Aqualung?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 700 Cameras Flash Over The Brooklyn Bridge by Armine Abrahamyan</title>
		<link>http://www.dodevice.com/700-cameras-flash-over-the-brooklyn-bridge/#comment-20163</link>
		<dc:creator>Armine Abrahamyan</dc:creator>
		<pubDate>Mon, 02 Jun 2008 09:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dodevice.com/?p=3032#comment-20163</guid>
		<description>It is such a pity that I have missed this event, because I am away from the city.

-armine</description>
		<content:encoded><![CDATA[<p>It is such a pity that I have missed this event, because I am away from the city.</p>
<p>-armine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ethernet Wedding Rings For Geek Lovers by MaryChain</title>
		<link>http://www.dodevice.com/ethernet-wedding-rings-for-geek-lovers/#comment-20097</link>
		<dc:creator>MaryChain</dc:creator>
		<pubDate>Wed, 28 May 2008 17:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dodevice.com/?p=2833#comment-20097</guid>
		<description>oooooh

i love it...

seriously...
*___*</description>
		<content:encoded><![CDATA[<p>oooooh</p>
<p>i love it&#8230;</p>
<p>seriously&#8230;<br />
*___*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
